Students had a wonderful session interacting with Prof.A.R and team for 'Feel Employable.'
They had interactive sessions and games.
The sessions were timed from 9:00am in the morning and began with Registrations. Students who were participating had assembled in the Tech Lab and were then directed to start registration. As soon as the students had registered, the sessions started with them seated in order.
Multiple multimedia aids were used to reach out to the students. The students found the entire exercise interesting, with a few who had caught a cold, getting medication and returning to attend the sessions.
As the session progressed, they had interactive sessions - concluding with a feedback session where the students were asked to gauge their perspective and response to the session.
For this interaction we are most thankful to:
Prof. A Ramaswamy
Prof. Sankaranarayanan
Dr. Subramaniam
Students can verify their attendance for the program here. These are the students who have been confirmed to have attended the program. Of the 120 who had registered, the final participation was 117 students as some of the students, including our victorious volleyball team were unable to attend.
They had interactive sessions and games.
The sessions were timed from 9:00am in the morning and began with Registrations. Students who were participating had assembled in the Tech Lab and were then directed to start registration. As soon as the students had registered, the sessions started with them seated in order.
Multiple multimedia aids were used to reach out to the students. The students found the entire exercise interesting, with a few who had caught a cold, getting medication and returning to attend the sessions.
As the session progressed, they had interactive sessions - concluding with a feedback session where the students were asked to gauge their perspective and response to the session.
For this interaction we are most thankful to:
Prof. A Ramaswamy
Prof. Sankaranarayanan
Dr. Subramaniam
Students can verify their attendance for the program here. These are the students who have been confirmed to have attended the program. Of the 120 who had registered, the final participation was 117 students as some of the students, including our victorious volleyball team were unable to attend.
Feel Employable - Attendance Sheet | |||||
1 | 1004 | ARAVINDH KUMAR. D.V. | |||
2 | 1006 | ARUMAIRAJ.S | |||
3 | 1008 | BAIRAVI.S | |||
4 | 1010 | CHANAKIYAN. S.V.A | |||
5 | 1011 | DHILU ISAC FRANCIS | |||
6 | 1012 | ELANCHEZHIAN.M | |||
7 | 1013 | ELLENA SOPHIE. J | |||
8 | 1014 | ESTHER MARY.J | |||
9 | 1016 | GOPINATH.P | |||
10 | 1031 | MOIDEEN. M | |||
11 | 1036 | PRABHAKARAN.M | |||
12 | 1040 | SARANYA. P | |||
13 | 1058 | VIVEKANANDAN.N | |||
14 | 1068 | MUTHUKRISHNAN. N | |||
15 | 4006 | DIVAKAR R. | |||
16 | 4007 | ELAKKIYA. R | |||
17 | 4009 | EVANGELINE NANCY. M | |||
18 | 4013 | GOWRI. P | |||
19 | 4014 | INDHUMATHI. S | |||
20 | 4015 | INDHUMATHI. T | |||
21 | 4016 | JAYA PRATHA. S | |||
22 | 4019 | KARTHIKEYAN R. | |||
23 | 4020 | KOTHAI PONNI. M | |||
24 | 4021 | KRISANTHA. A | |||
25 | 4025 | NILAVAZHAKI. T | |||
26 | 4026 | NIVETHA. M | |||
27 | 4030 | PRIMYA P. | |||
28 | 4031 | PRIYANKA. A | |||
29 | 4033 | RAMYA. R | |||
30 | 4037 | SANDANAMARY. A | |||
31 | 4038 | SANGEETHA. S | |||
32 | 4043 | SATHYA. B | |||
33 | 4046 | SIVA. T | |||
34 | 4047 | SIVARANJANI. T | |||
35 | 4049 | SUGANYA K. | |||
36 | 4050 | SUGANYA M. | |||
37 | 4051 | SUGANYA. R | |||
38 | 4053 | SWEDHA C. | |||
39 | 4060 | YUGASRI. N | |||
40 | 4061 | BALAMBIGA .G | |||
41 | 4067 | SHANMUGA PRIYA. J | |||
42 | 4068 | SURESH.N | |||
43 | 2001 | ABINAYA. K | |||
44 | 2002 | ABINAYA. V | |||
45 | 2004 | AKILA PRIYADHARSHINI G.S. | |||
46 | 2006 | ANANDH G.L. | |||
47 | 2008 | ARCHANA. S.P | |||
48 | 2009 | ARUN KUMAR PAUL. B | |||
49 | 2010 | ARUN KUMAR V | |||
50 | 2011 | ARUN KUMAR S. | |||
51 | 2015 | DEEPIKA. P | |||
52 | 2017 | DIVYA. R | |||
53 | 2018 | DURGA PRIYA. S.V | |||
54 | 2019 | ELAKKIA. A | |||
55 | 2020 | GANGA. B | |||
56 | 2021 | GUHAN. V | |||
57 | 2023 | INDHUMATHI. M | |||
58 | 2025 | JANAKIRAMAN. K | |||
59 | 2026 | JAYASHRI. A | |||
60 | 2028 | KALAIYARASI. P | |||
61 | 2029 | KAMALAKANNAN. K | |||
62 | 2030 | K ANMANIPRIYADHARSINI. K | |||
63 | 2031 | KAYATHRI. S | |||
64 | 2032 | KEERTHIKA. B | |||
65 | 2035 | KIRUBAPONSELVAN. P | |||
66 | 2036 | KRISHNA PRASAD. N | |||
67 | 2038 | NANCY. V | |||
68 | 2042 | NIRMAL KRISHNAN. M.S | |||
69 | 2043 | PERIYASAMY. R | |||
70 | 2044 | PRAVEENA. A | |||
71 | 2046 | RANJANI M. | |||
72 | 2048 | ROBINSON CHAKRAVARTHY. G | |||
73 | 2049 | SATHIYA. S | |||
74 | 2051 | SENTHIL MATHAVAN. A | |||
75 | 2052 | SINDHANA. R | |||
76 | 2053 | SUCHITHRA. T | |||
77 | 2059 | VINODHA. M | |||
78 | 2063 | MAHA LAKSHMI . R | |||
79 | 3002 | ANANTH T. | |||
80 | 3005 | BAKYA RATHI C. | |||
81 | 3006 | BARATHI PRIYA G. | |||
82 | 3007 | BELLURKAR SRIHARI PRASAD | |||
83 | 3008 | BENJAMIN P. | |||
84 | 3009 | DINESH KUMAR P. | |||
85 | 3010 | DIVYA N. | |||
86 | 3014 | JOTHI G. | |||
87 | 3016 | KARTHICK P. | |||
88 | 3018 | KARTHIKAYINI U. | |||
89 | 3020 | KIRUPA M. | |||
90 | 3021 | KOWSALYA M. | |||
91 | 3022 | LENIN L. | |||
92 | 3023 | MALATHI A. | |||
93 | 3025 | MANIVANNAN P. | |||
94 | 3026 | MUKESH J.K. | |||
95 | 3027 | NAGESWARI S. | |||
96 | 3031 | POOMOZHI P. | |||
97 | 3036 | PRIYADHARSHINI D. | |||
98 | 3037 | PRIYADHARSHINI M. | |||
99 | 3038 | PRIYADHARSHINI R. | |||
100 | 3039 | RAGAVI A. | |||
101 | 3040 | RAJARAJAN N. | |||
102 | 3041 | RAJESH P. | |||
103 | 3042 | SARANYA D | |||
104 | 3046 | SHANMUGAVEL G. | |||
105 | 3047 | SHIVAJIRAJA A. | |||
106 | 3048 | SIVAMURUGAN C. | |||
107 | 3049 | SUDHAKARAN M. | |||
108 | 3050 | SUGANYA M. | |||
109 | 3051 | THENMOZHI B. | |||
110 | 3052 | THERESA JANANI G. | |||
111 | 3054 | VARALAKSHMI K. | |||
112 | 3058 | VIJAY S. | |||
113 | 3059 | VINOTH R. | |||
114 | 3060 | VINOTH KUMAR S. | |||
115 | 3062 | MANIKANDAN . D | |||
116 | 3063 | MENAKA .S | |||
117 | 3065 | SYAMALA DEVI . V |
No comments:
Post a Comment